| Volume 7- Issue 1 - January 2020 | ||
| 01 | Comparative Study of Replacement of Natural Sand to Waste Tiles Sand in Concrete -Varsha Doijad, Amruta Vyas, Siddharth Magdum, Shailesh Patil, Anurag Patil, Rohit Parab | ![]() |
| 02 | Tall-Building Structure Shape Optimization using “Computational Fluid Dynamic (CFD)” -Samir Kumar Singh | ![]() |
| 03 | -SK. Mohammad Shareef, P. Lavakumar, M. Udaya Kiran, B. Bhanu Rohit | ![]() |
| 04 | -Kodali Venkateswara Rao, Gudise Suresh Kumar, Jalluri Geetha Renuka | ![]() |
| 05 | -Rupesh Hulakant Supe, Manish D. Mata | ![]() |
| 06 | Strength and Durability Study on Agro Waste based on Mud Block -R. Maheshwar, S. Sivaprakash, A. Prasanth, S. Sivaboopathi | ![]() |
| 07 | Online Crime Reporting and Management System using Data Mining -Pradnya Ogale, Mayuri Chormale, Pinaki Babar, Shridhar Shinde | ![]() |
| 08 | Broadband Communications using High Voltage Transmission Lines – A Review -Peter L. Fuhr, Sterling Rooke, Wenxuan Yao, Yilu Liu | ![]() |
| 09 | Comparative Study on Braced Unbraced Regular and Re-Entrant Corners Irregular Steel Building -Ashwini Baviskar, V.G. Jadhav | ![]() |
| 10 | Finite Element Analysis of a Laminated Conoid Shell under Uniform Pressure -Ram Ji | ![]() |
| 11 | MVC Framework: A Modern Web Application Development Approach and Working -Siddharth Singh | ![]() |
| 12 | Jeevn-Net: Brain Tumor Segmentation using Cascaded U-Net & Overall Survival Prediction -Ajinkya Jawale, Pawan Warole, Shubham Bhandare, Kartik Bhat, P.R. Chandre | ![]() |
| 13 | -Mahroof Ahmed, Sambhav Gangwal | ![]() |
| 14 | -Shaikh Hannan Ahmed, Manoj V. Amale | ![]() |
| 15 | -Mithilesh Kumar Yadav | ![]() |
| 16 | -Priya Pareek, N. Monica | ![]() |
| 17 | Use of the Embedded System for Forest Fire Monitoring and Detection -Nikhil Vishwas Ghag, Rushikesh Dipak Sutar, Pratibha Prakash Jumale | ![]() |
| 18 | -S. Sharmili, S. Revathy, S. Babjee, H. Umma Habiba | ![]() |
| 19 | Design and Simulation of an Ejector as an Expansion Device for Constant Speed Air Conditioner -J. Kande, K.V. Mali | ![]() |
| 20 | Effect of Salt Water on Compressive Strength, Flexural Strength and Durability of a Concrete -Amit Vishwakarma, Anubhav Rai, Abhishek Patel | ![]() |
| 21 | Review Paper of Design and Implementation of an Intelligent Biometric Attendance System using IoT -Prerna Srivastava, Siddhartha Tiwari | ![]() |
| 22 | -Snehal M. Walake, Amol P. Kokare | ![]() |
| 23 | -Priti Tiwari, Sony Tripathi | ![]() |
| 24 | Impact of Audio-Visual Teaching in Relation to Academic Performance of the Students - Sneha Bide | ![]() |
| 25 | -Priyam B. Patel, Hemal J. Patel | ![]() |
| 26 | A Review on Model of Centralized Solar Air Cooling with Evaporating System -Jay Patel, Krunal Patel | ![]() |
| 27 | -Jagadish D. Kshirsagar | ![]() |
| 28 | -Kamakshi Manchikalapati, B. Anuradha | ![]() |
| 29 | -Ashish Shankarrao Apate | ![]() |
| 30 | Wireless Sensor Network and its Application in Civil Infrastructure -Murad Al Qurishee, Weidong Wu, Babatunde Atolagbe, Said El Said, Arash Ghasemi, Syed Mohammed Tareq | ![]() |
| 31 | Research Paper on AWS Cloud Infrastructure vs Traditional On-Premise -Akshay Kushwaha | ![]() |
| 32 | -Atul Dhakar | ![]() |
| 33 | -Kumar Hemant Raul | ![]() |
| 34 | A Review on Developing a Model that Uses Waste Heat from Condenser in VCR Cycle -Tejas S. Leuva, Dhananjay H. Joshi | ![]() |
| 35 | Text-based Domain and Image Categorization of Google Search Engine using Conceptual Clustering -Divya Soni, Preetesh Purohit | ![]() |
| 36 | -A. Nithya, Dinesh. K.R, Sandeep. S, Jayashree. R | ![]() |
| 37 | Mechanical Behaviors of Ceramic Particulate Reinforced Aluminium Metal Matrix Composites – A Review -Murlidhar Patel, Ashok Kumar, Sushanta Kumar Sahu, Mukesh Kumar Singh | ![]() |
| 38 | Local Security Enhancement and Intrusion Prevention in Android Devices -Santhosh Voruganti, Mohd Muawiz Siddiqui, Jallawaram Abhishek, Karnati Ramyakrishna | ![]() |
| 39 | Vertical Milling Center Machines Status Monitoring System for Industrial Application using GSM -Nansi Rathod, Veena A. Kulkarni, Chetan Kumbhar | ![]() |
| 40 | Assessment of Water Quality Index of Hiran River at Sihora Region in Jabalpur City (M.P.) -Rohit Kumar, R.K. Bhatia | ![]() |
| 41 | -Mayur S. Aware | ![]() |
| 42 | -Shivam Malviya, Arbaz Baig, Arjun Singh Rajawat | ![]() |
| 43 | -Vinod Mane, Durgesh Musale, Rohan Joshi, Aditya Toney, Anand Pande, Shashank Kohade | ![]() |
| 44 | Implementation of Recursive Digital Sinusoidal Signal Generator of 5k Hz -Bandari Shubhaker, Duda Prasad, B. Theja | ![]() |
| 45 | Application of Case based Algorithm in Design and Development of a Dating Apps -Nathan Nachandiya, Abdulqadir Ahmad Bazway | ![]() |
| 46 | -Prachi Manojkumar Kirad | ![]() |
| 47 | -Rahul | ![]() |
| 48 | Clock Gating of Streaming Applications for Power Minimization on FPGA’s -M. Venkata Raghudeep, K . Anji Babu | ![]() |
| 49 | -Gulla Srinu, K Narasimha Reddy | ![]() |
| 50 | -Reshma J | ![]() |
| 51 | -Himanish Guha, Rahul Mishra | ![]() |
| 52 | Performance Studies of Vanadis23 Tool in Turning using Taguchi Method -Dalwe Dattatraya Maruti, Tated R. G | ![]() |
| 53 | Performance Analysis of Cryogenically Treated Vanadis23 Tool under Dry Turning Conditions -Dalwe Dattatraya Maruti, Tated R. G | ![]() |
| 54 | -Akshay Suresh Lad | ![]() |
| 55 | Scheduling of Independent Tasks over Virtual Machines on Computational Cloud Environment -Shivam Bhagwani, Lokesh Kumar R, Akshat Shrivastava, Arpan Shrivastava | ![]() |
| 56 | Enhancement of COP of Vapor Compression Refrigeration Cycle using CFD -Anjappa S B, Y. Reddy Prasad | ![]() |
| 57 | -Manoj S, Mohan B | ![]() |
| 58 | Partial Replacement of Cement with Fly Ash Cenospheres in Cement Concrete -M.C. Paliwal, Pradeep Kumar | ![]() |
| 59 | Data Reduction in Bug Triage using Supervised Machine Learning -Sagarsingh Chauhan, Manoj Katre, Tejasvi Jawalkar | ![]() |
| 60 | An Efficient Solitude Securing Ranked Keyword Search Technique -Asha Elsa George, Bibin Varghese, Smita C Thomas | ![]() |
| 61 | Making Concrete Better: Addition of Glass Powder to Enhance Concrete Properties -Geeta Batham, Akash Shrivastava | ![]() |
| 62 | Breast Cancer Relapse Prognosis by Classic and Modern Structures of Machine Learning Algorithms -Farhana Kausar, Karan Chaudhary, Karthik GS, Chetan J | ![]() |
| 63 | -Vinay A | ![]() |
| 64 | -Neerati Lavanya, Venkateshwarla Rama Raju | ![]() |
| 65 | Analysis of Irregular RCC Framed Structure for Fundamental Natural Period -Vinod, Hitesh Mishra | ![]() |
| 66 | -Varun Shelke, Bhushan Sadalage, Ashutosh Sonar, Sukhad Pathak | ![]() |
| 67 | -Sonam Naidu, Gouri Upadhyay | ![]() |
| 68 | -Anirudh K, M Ramachandra Kashyap, K Radha | ![]() |
| 69 | A Review Paper on Enhancement of Sub Grade Strength of Black Cotton Soil using Paper Mill Sludge Ash -Karkar Ravi, Khushbu Gandhi | ![]() |
| 70 | Diverse Approaches for Document Clustering in Product Development Analyzer -Mohit Murotiya, Madhur Mahajan, Ketan Laddha, Sourabh Rathi, Shreya Ahire | ![]() |
| 71 | -Swikar Patil, Shubham Khedekar, Karan Sankhe, Tanmay Churi | ![]() |
| 72 | Technical Specifications of Geotextile and Applications in Marine Works -Hassan Salah | ![]() |
| 73 | -G.P. Dharanidevi, R. Renuka, G. Aruna | ![]() |
| 74 | -Pranjal D. Parwate, Akash T. Shinde, Vaibhav B. Thorat, Aditya S. Wagh | ![]() |
| 75 | -Ashish Manoj Bhalkikar | ![]() |
| 76 | -Siddhant Khinvasara, Sampat Gore, Sagar Sonawane | ![]() |
| 77 | -Santoshkumar, Nagesh S, Ramesh B, Bharath K | ![]() |
| 78 | Techniques for Detecting and Extracting Tabular Data from PDFs and Scanned Documents: A Survey -Aditya Kekare, Abhishek Jachak, Atharva Gosavi, P. S. Hanwate | ![]() |
| 79 | Role of Lime Stone Powder & Glass Powder Fly Ash Concrete : An Experimental Study -Geeta Batham, Akash Shrivastava | ![]() |
| 80 | -T. Sudheer Kumar, V.V. Ramana Rao | ![]() |
| 81 | -Sahil Patel, Sejal S Bhagat | ![]() |
| 82 | -Akshay Awasthi, Dilip Kumar | ![]() |
| 83 | -Akshay Awsthi, Avinash Sharma, Dharanjy Shigh | ![]() |
| 84 | Correlation between CBR Values and Plasticity Index of Soil for Birbhum Region -Krishnan Pal, S. Jeya Kurumban, Koustav Pal | ![]() |
| 85 | -Krishnan Pal, S. Jeya Kurumban, Koustav Pal | ![]() |
| 86 | -Fathullah Safi | ![]() |
| 87 | CAE Analysis of Off-Road Vehicle Rollcage Subjected to Various Impact Forces -Mansi Pare | ![]() |
| 88 | -Shreyash Patil, Oshin Gawande, Shivam Kumar, Pradip Shewale | ![]() |
| 89 | A Review Paper on Object Detection using Zynq-7000 FPGA for an Embedded Applications -Riddhi Yerne, B.G. Patil, Yuvraj Ghorpade | ![]() |
| 90 | -Amrullah Abdul Rahim Zai, Sandeep Salhotra | ![]() |
| 91 | A Review of Comparative Study between Conventional Slab and Bubble Deck Slab -Rahul Biradar, Vishwa Nikam, Sagar Sonawane | ![]() |
| 92 | Process Parameters and Thickness Reduction in Single Point Incremental Forming -Manju, Vishal Gulati, Ajay Kumar | ![]() |
| 93 | Threat Detection in Hostile Environment with Deep Learning based on Drone’s Vision -Sufiyan Shaikh, Rushikesh Raskar, Lajri Pande, Zeenat Khan, Shweta P.Guja | ![]() |
| 94 | -Rahul Kumar Raj, Ajay Kumar, Amit Kumar | ![]() |
| 95 | An Intrusion Detection and Protection System by using Data Mining Forensic Technique -Saurabh Dadhich, Ganesh Satpute, Anmol Mundra, Ruchika Rokade, Rajashree Karande | ![]() |
| 96 | -Ankur Jain, Shubha Agarwal | ![]() |
| 97 | Web-based Application to Detect Heart Attack using Machine Learning -Rachit Singh, Gautam Saw, Rupesh Yadav, Yash Sawant | ![]() |
| 98 | -Venkateshwarla Rama Raju, Dabbeta Anji Reddy, Narasimha, Srinivas Konda, Kavitha Rani Balmuri, Madhukar Gunda | ![]() |
| 99 | -Anuja Admane, Rahul Dhuture | ![]() |
| 100 | -Alish Patel, Khushbu Gandhi | ![]() |
| 101 | -Faisal Md. Tanvir Islam | ![]() |
| 102 | Effects of Dimples on Aerodynamic Performance of Horizontal Axis Wind Turbine Blades -Gedyon Fikade, Addisu Bekele, Chandraprabu Venkatachalam, Mohanram Parthiban | ![]() |
| 103 | -Bhavana Hemavani, G.V.R. Srinivasa Rao | ![]() |
| 104 | Designing and Creating Punjabi Speech Synthesis System using Hidden Markov Model -Harsimarjeet Kaur, Parminder Singh | ![]() |
| 105 | A Review on Effects of Addition of Metakaolin with Various Addictives in Production of Masnory Units -Devika Sudhakaran, Emy Poulose | ![]() |
| 106 | -D.K. Khanda, M.R. Mahananda | ![]() |
| 107 | -Shailesh Bachani, Shubham Dixit, Rohin Chadha | ![]() |
| 108 | Comparision of Mud Brick, Sand Mud Brick and Plastic Sand Mud Brick -Narayan Bansal, Rajeev Jain | ![]() |
| 109 | Study of Diamond Quality Assessment System using Machine Learning Approach -Pratiksha Bhosale, Vaishnavi Bhosale, Meet Bikchandani, Shivani Ghadge, Prof. Manisha Navale | ![]() |
| 110 | -Shah Deep, Sejal Bhagat | ![]() |
| 111 | To Study Pedestrian Road Crossing Behaviour at Intersection under Mixed Traffic Condition -Sonali Ghongade, M.R. Vyawahare, A. R. Bijwe | ![]() |
| 112 | An Ameliorated Methodology of Smart Assistant to Physically Challenged Person using IoT -Anilkumar Hulsure, Komal Patil, Jyoti Chipade, Pooja Kamble | ![]() |
| 113 | -Manu Mohan | ![]() |
| 114 | -Pooja Vishnu Lokhande | ![]() |
| 115 | Evaluation of Sugarcane Bagasse Polymer Composite for Structural Applications -Sandesh S Nayak, K Reuben Joseph | ![]() |
| 116 | -Akshata A. Bagle, Darshana S. Pawar, Aarti A. Pandhare, Vijaya Sagvekar | ![]() |
| 117 | Pyrolysis of Polyethylene Waste Material – Analysis and Comparison of Pyrolysis Oil with Diesel -Mohan B, Manoj S, Melwin M, Velukumar V | ![]() |
| 118 | Lexical Approach for Sentiment Analysis on News Articles with Deep Learning Method -Gaikwad Supriya Vilasrao, Sathya Pravin D | ![]() |
| 119 | -Rached O. Agwil, Professor. Serioja O. Tatu | ![]() |
| 120 | -Sarikonda Poojitha, Dr. Sunil Bhutada | ![]() |
| 121 | -T. Sowmya, T. Sudheer Kumar | ![]() |
| 122 | -Teetla Asha, Vidadala Srija | ![]() |
| 123 | Study of Innovative Technologies for Effective Construction and Management of Project -Kundan Vijay Palve, R.M. Swamy | ![]() |
| 124 | -Preeti Patil, Amit Sharma, Pooja Singhal, Smriti Raina, Aniket Khaire | ![]() |
| 125 | Surface Roughness Optimization in Laser Beam Machining (LBM) by using Taguchi Method -Samir Joshi D, S. A. Patil, A. M. Nikalje, Pawan Somavanshi | ![]() |
| 126 | Importance of Proper Cost Management in Construction Industry -Tejas S Bavadekar | ![]() |
| 127 | -D. Deepa, S. Swetha | ![]() |
| 128 | Promoting Innovative Thinking through Small Group Activities : A Case Study at JSPL-Raigarh -Manish Raj, Raj Bhushan, Vikalp Kumar, Moreshwar G Borkar | ![]() |
| 129 | -Nitin Ingole, Aniket Kelzarkar, Pratik Rathod, Ashish Bandewar | ![]() |
| 130 | -Mitsuru Sato, Hiromitsu Hoshino, Minoru Takahashi, Takayuki Negishi, Toshihiro Ogura | ![]() |
| 131 | -Roshan Babaji Dafale | ![]() |
| 132 | Studies on the Utilization of Maize Milk for the Preparation of Shrikhand -Ashutosh Masih, A.A. Broadway, Rekha Rani, Prachi Wasnik, Binod Kumar Bharti | ![]() |
| 133 | Assesment of Molecular Diversity in Maize Genotypes (Zea Mays L.) through SSR Markers -V. M. Jambhale, S. V. Pawar, Raut V. K, Mahtam Phule Krishi Vidyapeeth, Rahuri | ![]() |
| 134 | -Uja, E.U, Okereke, N.A.A, Nwandikom, G.I, Madubuike, C.N, Egwuonwu, C.C | ![]() |
| 135 | -Vinay Gadigi, Havinal Veerabhadrappa | ![]() |
| 136 | -R. Padmapriya, G. Nandhini | ![]() |
| 137 | -Supriya Acchyut Nandurdikar, Jnanesh S.P, Ravindra M. Bankar | ![]() |
| 138 | -Asif Ahmad, Rana Manoj Mourya | ![]() |
| 139 | -Manikandan K, Shambhavi Rai | ![]() |
| 140 | Energy Generation on Modified Highway Roads by using Roller Mechanism -Suyash Shirbhate, Rohit Metkari, Priyadarshi Priyesh, Kiran Ghuge, Abhishek Chaudhari, Harish Joshi | ![]() |
| 141 | -Amulya M.A, Hemanth Kumar A.R | ![]() |
| 142 | -M. Prathiba, V. Phani Bhushan | ![]() |
| 143 | A Research Paper on Block Design-based Key Agreement for Group Data Sharing in Cloud Computing -Wajiha Nausheen, Shital Gaikwad | ![]() |
| 144 | -M. Soundarrajan, L. Devaraj Stephen, V. Arivalagan, S. G. Gunasekaran | ![]() |
| 145 | -Avinash Biradar, Prashant Deore, Shreyash Pimple, Amruta Nikam | ![]() |
| 146 | Defect Analysis for Sand Casting Process (Case Study in Foundry of Kombolcha Textile Share Company) Wossenu Ali | ![]() |
| 147 | -S.M. Sujan, Nitin. K. Shetty, G. Venkatesha | ![]() |
| 148 | -Pradip Kambale, Sushant Jawalkar, Vikram Bhorkade, Ramkrushna Nimase, Sachine Kardile | ![]() |
| 149 | -Mir Tanveer Rashid, Sameer Malhotra, Tajamul Saqib, Junaid Afzal Shah | ![]() |
| 150 | SVPWM Technique based D-STATCOM to Improve Power Quality in Distribution System -Trupti P. Gulhane, A. M. Raut, K. A. Dongre | ![]() |
| 151 | -M Deepak Borana, Manoj J, Nag Mohith, Pranav K S | ![]() |
| 152 | Design and Simulation of Aerodynamic Wings of Formula One Racing Car -Pritam Pain, Deep Dewan, Arighna De | ![]() |
| 153 | -Arif Ali, Parma Nand | ![]() |
| 154 | -Manoj Kumar Martandey, L.P. Shrivastava | ![]() |
| 155 | Prerequisite & Utilities of Pre-Construction Buildings in Modern Days Construction -Anup S Kshirsagar | ![]() |
| 156 | Ultrasonic and Ionic Study of Aqueous KCL through Walden Plot -Manoj Kumar Praharaj, Sarmistha Mishra | ![]() |
| 157 | -Akhilesh Thete, Chinmay Toley, Shreyas Inamdar | ![]() |
| 158 | Implementation of Floating Point FFT Processor with Single Precision for Reduction in Power -R. Balasaraswathi, D. Divya, M. Harinikalayani, I. Vivek Anand M.E, T.S. Arun Samuel | ![]() |
| 159 | -Ritesh Ingawale, Yash Anandkar, Divya Ghorpade, Padmanabh Baraskar, Jay Manani, Monal Tayade, Ratankumar Patil | ![]() |
| 160 | Review: Different Techniques for ARC Flash and Fault Analysis and Classification -Kalyani Rajesh Fulzele, P.P. Gajbhiye, V.M. Jape | ![]() |
| 161 | Mitigation Techniques of Power Quality Issues in Electrical Power System -Gaurav Gupta, Naveen Kumar Rai, Dashrath Kumar | ![]() |
| 162 | -Sri Sita Devi Vemulapalli, Piyush Gade | ![]() |
| 163 | -Hamida Hassas | ![]() |
| 164 | -Priyanka Suryawanshi, Vikrant Dubey, Kapil Soni | ![]() |
| 165 | -Rupali R. Shinde, Supriya S. Bhosale, Pallavi R. Dolas, N.M. Maske | ![]() |
| 166 | -Ravi Khevaria | ![]() |
| 167 | -Pritam Pain, Deep Dewan | ![]() |
| 168 | -Usha Mandloi, Purushottam Kumar Sahu, Jagdish Saini | ![]() |
| 169 | -Usha Mandloi, Purushottam Kumar Sahu, Jagdish Saini | ![]() |
| 170 | Role of Human Factors in the Design of Blind Spot Detection Technology -Ashirwad Yadav, Sameer Rafiq Shah | ![]() |
| 171 | An Efficient Multiply Accumulate Unit Design using Vedic Mathematics Algorithm -Amandeep Kaur, Balpreet Kaur, Rupinder Kaur | ![]() |
| 172 | -K L Bawdekar, Vishwajeet Deshmukh, Shirish Bhand, Manish Dangat, Mayuresh Urit, Rushikesh Raskar | ![]() |
| 173 | -Amandeep Kaur, Balpreet Kaur, Rupinder Kaur | ![]() |
| 174 | Implementation of Material Requirement Planning(MRP) for a MULTI-LEVEL FLEXIBLE BOM -Amandeep Kaur, Balpreet Kaur, Rupinder Kaur | ![]() |
| 175 | -Piyush Pathak, Rushikesh Phalke, Parag Patil, Pratik Prakash, Shilpa Bhosale | ![]() |
| 176 | -Bhuvana S, Vanishree K | ![]() |
| 177 | -Sharad Pawar, Vikram Jambhale, Vijaykumar Raut | ![]() |
| 178 | -V. Dhinesh, R. Raja, S. Karthick, S. Saravanan | ![]() |
| 179 | -Vinod Mane, Shivansh Gupta, Rushiraj Rasal, Samarth Patel, Purva Jain | ![]() |
| 180 | -B. A. Khivsara, Kakshil J. Jain, Nilesh M. Shinde, Kavita B. Pachorkar, Prachi A. Gandhi | ![]() |
| 181 | -B. Jayanthi | ![]() |
| 182 | A Review on Utilization of Phase Change Material in Solar Water Heating System -K.P. Suryawanshi, B.A. Burkule, S.R. Upasani, Permindur Singh | ![]() |
| 183 | -Darsh Panchal, Aum Mandviwala, Pratik Patani, Fenil Soni, Shyam Doshi | ![]() |
| 184 | Review on Sanitary Waste Disposal using Cost Efficient Incinerator -Shrutika Shinde, Vaishnavi Barate, Saakshi Amrale, Tulsi Kenjale, Vaishnavi Naik, Ratan Patil | ![]() |
| 185 | -C.P. Oleji, E. C. Nwokorie, G. Chukwudebe, E. O. Nwachukwu | ![]() |
| 186 | -C. P. Oleji, E. C. Nwokorie, G. A. Chukwudebe | ![]() |
| 187 | -Vijendra Sunil Ahire, J P Zope | ![]() |
| 188 | Particle Swarm Optimization based Reactive Power Optimization of Utility Grid with Wind Generation -Hailu Tibebe Mengistu, Melese Loha Anjulo | ![]() |
| 189 | -Subhasis Sarkar, Deep Mistry, Suraj Raval, Harsh Vadhnere, Nimit Suryawala | ![]() |
| 190 | Real Time Muscle Fatigue Monitoring using IoT Cloud Computing -A. Arulkumar, P. Babu | ![]() |
| 191 | -Porag Jyoti Pathak, Mimi Das Saikai | ![]() |
| 192 | Review of Stormwater Management using Pervious Concrete in Pavements -Tanishq Kulkarni, Abhijeet Kawade, Harsh Rathod, Sagar Sonawane | ![]() |
| 193 | Exploitation of the Sex Workers and the Effect on their Posterity -Niharika Verma, Apoorva Upadhyay | ![]() |
| 194 | Analysis of Music Recommendation System using Machine Learning Algorithms -Prachi Singh, Pankaj K. Singh, Amit Ganguli, Ajit Shrivastava | ![]() |
| 195 | -Kukkamudi Nikhil Chakravarty, Kota Nachiketha Sarma, Shatrughna Kashyap J, Pampana Kavyasri, S. Madhava Reddy | ![]() |
| 196 | -Ranjit V S, Pravin Kumar G | ![]() |
| 197 | -Sri Jagath H.R | ![]() |
| 198 | -Deepak Mali, Devyani Raut, Manish Suthar, Rasika More | ![]() |
| 199 | -Pranjul Agrahari, Ayush Singh Tanwar, Biju Das, Pankaj Kunekar | ![]() |
| 200 | Different Techniques for Photovoltaic Solar System Fault Classification:A Review -Namrata Hole, Darshana Tajne, G.A. Dhomane, K.D. Thakur | ![]() |
| 201 | Different Techniques for Reducing Swag & Swell in Distribution Transformer: A Review -Darshana Tajne, Namrata Hole, G.A. Dhomane, V.N. Ghate | ![]() |
| 202 | -Tejaswini D. Mali, Pranali P. Wathare, Moseena M. Mulla, S.B. Shendge | ![]() |
| 203 | Fault Detection, Classification and Location using GPS System -Sagar R. Patel, Maulik C. Pandya | ![]() |
| 204 | -Adesh Potdukhe, Prajwal Tendulkar, Prajakta Pawar | ![]() |
| 205 | -Sheik Imran, Chandan V, Arpitha S. P, Prerana. V. Patil | ![]() |
| 206 | Ad-Click Prediction using Prediction Algorithm: Machine Learning Approach -Jitendra Mahindra Bagul, Tushar B. Kute | ![]() |
| 207 | -Aparna Kalaskar, Siddharth Pershetty, Vaishnavi Mote, Sahilsingh Rajput, Tejal Patare | ![]() |
| 208 | -Akshaya. G, Nandhini. R | ![]() |
| 209 | -Abhinav Anil Khedkar | ![]() |
| 210 | Real Time Transport Tracking and Management System using Google API -Bhavin Gohil, Rigved Khandekar, Aditya Nariampully, Ajit Parab | ![]() |
| 211 | -Sachin R Jadhav, Shubham S Salve, Harshal S Mohagaonkar, Akhilesh D Rakibe, Nishant G Langade | ![]() |
| 212 | Real Time Product Price Monitoring & Analysis Application for E-Commerce Websites -Varun Pilakavil, Hitesh Chaudhari, Pratik Khedekar, Aniket Deotale, Jameer Kotwal | ![]() |
| 213 | -Saurabh Verma, Dashrath Kumar | ![]() |
| 214 | Seismic Analysis of Multi-Storied Building with Floating Column -Shivam Wankhade, M. Shahezad, N.W. Ingole | ![]() |
| 215 | -Pranit Mehata | ![]() |
| 216 | -Sanjana | ![]() |
| 217 | -D.B. Naga Muruga, D. Nageswari | ![]() |
| 218 | -Patel Bhargavkumar R | ![]() |
| 219 | -S.D. Patil, D.C. Mahale | ![]() |
| 220 | Edge Deployed Cyber Security Hardware Architecture for | ![]() |
| 221 | Effect of Xanthan Gum on Compaction Characteristics of Clayey Soil -Durga S, Jaseena A Rasheed | ![]() |
| 222 | -Aman Phogat, Rakesh Gupta, Neeraj Kumar | ![]() |
| 223 | -C. Rajalakshmi, R. Latha | ![]() |
| 224 | Detection of Fire and Gas using Arduino and Bluetooth Module -P. Pushpa, T. Sudheer Kumar, P. Bhulaxmi | ![]() |
| 225 | To Compare the Compressive Strength of OPC 43 RHA and PPC Concrete -Reeta Joshi, Tushar Pundir | ![]() |
| 226 | -Nishanth Patel GM, K G Satish | ![]() |
| 227 | -Anjusha V.K, Jaseena A. Rasheed | ![]() |
| 228 | -Aayan Khan, Devraj Chavan, Pranav Narvekar, Shivam Joshi, Kalpesh Kubal | ![]() |
| 229 | -Mohammed Mujtaba Quasim, Adil Ansari | ![]() |
| 230 | Design, Fabrication and Testing of a Small Scale Low Reynolds Number Table Top Wind Tunnel -Syed Shahrukh, Nithin Raj N, Jayaprakash BP, Premkumar Naik R, G Balakalyani, S. Srinivasan | ![]() |
| 231 | Literature Review on Concrete Containing Waste as a Construction Material -Rajesh Meeena, Rahul Kumar Garg, Pankaj Saini, Rajat Sharma, Jitendar B. Jangid | ![]() |
| 232 | -Ghanshyam Ghodakiya, Mehul Ghodakiya, Dharmesh Mori, Shivrajsinh Jadeja | ![]() |
| 233 | Computational Analysis of Group Nozzle for Single Outlet for Constant Discharge -Sachin P. Badgujar, Hemant K. Wagh, Pradip D. Jamadar, Vijayendra M. Patil | ![]() |
| 234 | -Meghna Srivastava | ![]() |
| 235 | MAC Unit by Efficient Grouping of Partial Products along with Circular Convolution Operation -Ananda R, B K Venugopal | ![]() |
| 236 | -Zeinab Ahmed, Hany Madkour, Khalid Farah, Ayman Othman | ![]() |
| 237 | -Zoha Jafar, Gauhar Mehmood | ![]() |
| 238 | -Madhuri R. Patil, S.M. Bhosale | ![]() |
| 239 | A Review on Design and Development of Circumferential Welding Machine -Harshal Firke, Shashank Sandbhor, Saurabh Mahadik, Mayur Chavan, P.S. Gaikwad | ![]() |
| 240 | -Kalyan D Bamane, Utkarsh Mishra, Rohit Ippili, Bharghav Palaneer, Shravan Bhuyar | ![]() |
| 241 | Strength Characteristics of Euichhornia Crassipes Fiber on Clayey Soil -Kezia Jacob A.S, Sruthi B. Dharan | ![]() |
| 242 | A Review on Various Treatment Methods for Treating Pharmaceutical Wastewater -Nitish Sharma, Saurabh Sharma | ![]() |
| 243 | A Placement Method of Fuzzy based UPFC to Enhance Voltage Stability Margin -A. Keerthi, A. Pavani, V. Suryanarayanareddy | ![]() |
| 244 | Detection and Isolation of Zombie Attack under Cloud Computing -Sagar Choudhary, Garima Pundir, Yashveer Singh | ![]() |
| 245 | -Rutuja R. Devkate, Sana S. Momin, Shukrana K. Khatib, Anita S. Lawate, Naresh A. Kamble | ![]() |
| 246 | Wireless Monitoring of Distribution Tranformer and Inform to Electrical Board -Subhash HD | ![]() |
| 247 | Arduino based Smart Grid Power Monitoring and Control by using IoT -Pratiksha Jadhav, Swati Gomase, Priyanka Palve, Shamal Thorat, Anup Kumar | ![]() |
| 248 | Arduino UNO Controlled DC Weaving Machine Powered by Solar Energy -Rinki Roy Chowdhury, Sandhya P | ![]() |
| 249 | Resolve Error with Detection & Correction Techniques in Computer Networks -Yashveer Singh, Anurag Chandna | ![]() |
| 250 | Collaborative Network Security in Data Center for Cloud Computing -Yashveer Singh, Anurag Chandna, Sagar Choudhary | ![]() |
| 251 | -Aman Mukadam, Samruddh Choudhari, Hamid Pasha, Medha Kulkarni | ![]() |
| 252 | Efficient Face Detection from Video Sequences using KNN and PCA -Shankavi. K | ![]() |
| 253 | -Ravindra Kumar Verma, Purushottam Kumar Sahu, Jagdish Saini | ![]() |
| 254 | -Ravindra Kumar Verma, Purushottam Kumar Sahu, Jagdish Saini | ![]() |
| 255 | -Saad Jamadar, Viraj Jadhav, Panthilraj Patil, Naresh Kamble | ![]() |
| 256 | Experimental Investigation of AISI 1015 Steel Plate in Milling by Response Surface Methodology -V.S. Gangane, M.S. Kadam | ![]() |
