| Volume 5- Issue 7 - July 2018 | ||
| 01 | -Apurv Yadav , Ajay Singh Paikara , Dilbag Singh Mondloe | ![]() |
| 02 | -V.Gunasekaran | ![]() |
| 03 | Effect on Strength of Immersed Solution of Ceramic Waste used in Concrete -Sudhir Kumar, Manish Chaudhary | ![]() |
| 04 | -Kumar Ram Sahu, Dilbag Singh Mondloe | ![]() |
| 05 | Comparitive Analysis of Sram Cell Topologies at 65nm Technology -Manish Verma, Shubham Yadav, Manish Kurre | ![]() |
| 06 | - Dhanamma Jagli, Preeti Ramesh | ![]() |
| 07 | -Rekhashree, J.S Rajashekar, H.Naganagouda | ![]() |
| 08 | -Nagarjuna Mutte | ![]() |
| 09 | Analysis and Recognition of Face Using Local Binary Feature Learning - Deepa Bagde, Nagma Sheikh | ![]() |
| 10 | -Neeraj Kurahatti , Vinay Kuppast | ![]() |
| 11 | Effect of Binary Blending of Mineral Admixture on Rheological Properties of Self Compacting Concrete -Akibjaved A. Bagwan, Nandkumar K. Patil, Amitkumar S. Sajane | ![]() |
| 12 | Manufacturing of Patient Specific Implant Models by 3D Printing Assisted Investment Casting -Shreyas Bhosale, V. D. Shinde | ![]() |
| 13 | -Roopashree J, Roshan Pandey, Vinuta T Pawaskar, Vaishnavi R | ![]() |
| 14 | Effect of Skew on the Behaviour of Steel-Concrete I-Girder Bridge -Srivatsa M S, Mahadev M Achar, Ramesh S Manoli, Deeplav Kumar | ![]() |
| 15 | -Dhanamma Jagli, Rupesh Dukhande | ![]() |
| 16 | -Dheekshith K, Naveen Kumar M S | ![]() |
| 17 | -Atul M. Pungal, K.C Bhosale | ![]() |
| 18 | Experimental Study of Sugarcane Bagasse Ash & Quarry Dust on Strength of Concrete -B.Madhan Mohan , P.Bala Krishna | ![]() |
| 19 | -Jagadeesh , Melitia D mello | ![]() |
| 20 | Comparative Study of Multi Storey Building with and without Floating Columns and Shear Walls -Kirankumar Gaddad , Vinayak Vijapur | ![]() |
| 21 | Some Comparative Study on Steel Diagrid Structure with Conventional Steel Structure -Narsireddy, Vinayak Vijapur | ![]() |
| 22 | -Yogesha A V, Jagadish G. Kori | ![]() |
| 23 | Evaluation of Properties of the Expansive Soil using Steel Slag and Polypropylene Fibers Jahnavi P, Melitia D Mello | ![]() |
| 24 | -Kaveri Chavale, Devaraju R | ![]() |
| 25 | A Secure Scheme for Detecting Provenance Forgery and Pocket Drop Attacks in Wireless Sensor Networks -Koduru Vinod Kumar, M Venkatesh Naik | ![]() |
| 26 | Adaptive Privacy Policy Prediction System for User-Uploaded Images on Content Sharing Sites -Rayapuram Jagadeesh Kumar, M. Venkatesh Naik | ![]() |
| 27 | -Karan.M.Kewalramani, Ajay Nalawade, Vivek Rai | ![]() |
| 28 | Effect of Setback Ratio on Seismic Performance of RC Structures - Shambhavi B. Hiremath, M.E. Raghu & G. Chidananda | ![]() |
| 29 | -Mayank Mani Pandey, Rahul Bahuguna | ![]() |
| 30 | -Sharanappa Kattimani, Syed Arfath, Md Mansoor Ahmed, Syed Jawid Hussain | ![]() |
| 31 | Stabilization of Lithomargic Soil using Polypropylene Strips -Prasanna Rao, Robin Varghese, Shashanka Mayya, Shazan Abdullah, Santhosh Kumar | ![]() |
| 32 | Dynamic Mechanical Analysis of Asian Palmyra Sprouts fiber Reinforced Epoxy Composites -A. Jaya Krishna Sai Ram, M. Anil Kumar, M. Indra Reddy | ![]() |
| 33 | Mathematical Modelling of a Hybrid Solar-Wind Power Generator -Bhupendra Singh Niranjan , Arti Pandey | ![]() |
| 34 | Low Frequency CMOS Sigma-Delta Analog to Digital Converter for Medical Application -Shetty Mohit Pandu, Sushma P.S | ![]() |
| 35 | -Diksha Sang Mitra, Abhishek Kumar Saxena | ![]() |
| 36 | -Raees Kha and Uzma Qureshi | ![]() |
| 37 | -Raees Kha and Uzma Qureshi | ![]() |
| 38 | Track ‘N’ Sense – Bluetooth Based Cargo Environment Sensing, Tracking And Identifying Device -Sahana Kumari, Rajeswari P, Nitin Awasthi , Vijay Kumar S | ![]() |
| 39 | -Vijaykumar S Sandrimani, Anand H Unnibhavi | ![]() |
| 40 | Design and Development of Work Holding Fixture for Cylinder Block -Padmashree Barge, V. D. Shinde, L. J. Gadsing | ![]() |
| 41 | Modification of Kusum Oil, Isolation of Key Fatty Acids and Preparation of Cosmetics -Payal S. Choudhari, Meheresh Gupta, Vijay Y. Karadbhajne | ![]() |
| 42 | Experimental Study on Concrete as Partial Replacement of Cement by Glass Powder -Abhijeet Bhawsar, Mayur Singi, Ajay Bidare | ![]() |
| 43 | Analytical Modeling for Vibration Analysis of Partially Cracked Cylindrical Shell -Prakash Tiwari, P.V.Joshi | ![]() |
| 44 | -Rajat Pyati, Rashmi J. V, Rohit Malawade | ![]() |
| 45 | Use of Information Technology in Construction Industry for Supply Chain Management -Sahil Kaushik | ![]() |
| 46 | Design and Analysis of Automotive Bumper using Composite Materials -Manjeet Singh Pathania, Archit Tomar, Akash Chaturvedi | ![]() |
| 47 | Application of Earned Value Management System in Infrastructure Projects - A Review -Vishwajit V. Jadhav, Rahul D. Shinde | ![]() |
| 48 | -Mayur Rajendra Jadhav, Bandu Baburao Meshram | ![]() |
| 49 | -Aaqib Husain Sheikh, Fazil Amin Mir, Saquib Hussain | ![]() |
| 50 | -Pandit A.V, V. S. Patil | ![]() |
| 51 | -Rasila Hirani, Shweta Shah, Surya Pathak | ![]() |
| 52 | Extraction of Fingerprint Pore using Convolutional Neural Networks -Prashant Kaknal, A. Sreenivasan | ![]() |
| 53 | Fabrication and Testing of Aluminium Metal Matrix Composites Through Stir Casting Technique -Gubbala Eswara Kumar, G. S.V. Seshu Kumar | ![]() |
| 54 | Experimental Study of Change in Plasticity of Black Soil with Addition of Bottom Ash -Shreeja Kacker, Amit Kumar | ![]() |
| 55 | Mechanical Behavior of Composite Wall Panel using Cellular Light Weight Concrete -Ravi Shankar Yadav, Nitya Sanghvi, Vijay Baradiya | ![]() |
| 56 | Deep Incremental Statistical Closeness Factor based Algorithm(Dis-CFBA) to Assess Diabetes Mellitus -Rahul Raghvendra Joshi, Preeti Mulay | ![]() |
| 57 | -Sujit Kumar Sah | ![]() |
| 58 | P2P File Access in Mobile ADHOC Networks through Replication for Efficient File Sharing -Dudekula Muntaz Begum, M Venkatesh Naik | ![]() |
| 59 | Analysis of Solar Cooker using Sensible Energy Storing Material -Vivek Bamane, Chetan Papade | ![]() |
| 60 | A Keyword Recommendation of Policies to Achieve Security using Mapreduce -Sushma M S, Mallikarjuna S B | ![]() |
| 61 | -Vinayak Chumbre, T. Rushikesh, Sagar Umatar, Shirish M. Kerur | ![]() |
| 62 | -Jignesh A Makwana, Pramod Agarwal, Satya P Srivastava | ![]() |
| 63 | -Manjunath Shahapur, Dr. S. N. Kurbet | ![]() |
| 64 | -Prakash Bharvad, Abbas Jamani | ![]() |
| 65 | Parth Rasalia, Abbas Jamani | ![]() |
| 66 | -Saleem A. Jayousi | ![]() |
| 67 | Rahul D. Gedekar, S. R. Kulkarni, Mahesh B. Kavad | ![]() |
| 68 | Simulation based Performance Evaluation of 10MW Grid Connected Solar Power PV Plant -Lavanya B G, H. Nagesh, Dr.H. Naganagowda | ![]() |
| 69 | Environmental Monitoring using Sense HAT based on IBM Watson IoT Platform -Jit Chatterjee, Tushar Debnath | ![]() |
| 70 | Effect of Strontium on Al9Si Alloy with Copper and Nickel for Automotive Parts Ruben Raj Mathew, Ahammad Vazim K .A | ![]() |
| 71 | Investigations on Diffusion of Nano-Additive Volatile Liquids: Petrol and Methanol -Mahesh Kumar Rathore, Dilbag Singh Mondloe, Ajay Singh Paikra | ![]() |
| 72 | -Madhumita Srivastava And Arun Kumar Srivastava | ![]() |
| 73 | Experimental Investigation on Flexural Behaviour of Folded Ferrocement Panels -R.Jayasree, G. Srinivasan | ![]() |
| 74 | Mitigation of Voltage Sag using Dynamic Voltage Restorer with PI Controller -Shantala H., Shivananda M.S. , Purushothama G.K. , Arathi P.B. | ![]() |
| 75 | Performance Improvement of External Gear Pump through CFD Analysis -P. S. Mali, G. S. Joshi, I. A. Patil | ![]() |
| 76 | -Arulkumar.K, Sivashankar.R, Annamalai.G, Karthikeyan.A | ![]() |
| 77 | -Tasneem Gorach | ![]() |
| 78 | Visual Analysis of Eye State for Driver Alertness Monitoring -Priyanka Hadsange ,R. U. Shekokar | ![]() |
| 79 | Introduction to Single Stage Boosting Inverter for Photovoltaic Applications -Divya Ahirrao, Girish Mahajan, Gaurav Tembhurnikar | ![]() |
| 80 | Detection of Movable Object and Face using Adaptive Thresholding and Median Filters -Sukanya Majjagi, Sheela K Kore, Sadanand B Kulkarni | ![]() |
| 81 | -Rohith Mallula, Preetham Chowdary | ![]() |
| 82 | -Nagaraja A, Ramakrishna Hegde, Narayana Hebbar, Shrinath Rao K | ![]() |
| 83 | -Irfan Sanni, Vinayak Somawarad, Naveen Patil, Rashmi J.V. | ![]() |
| 84 | -Ujwal R, Rakshith Narun, Harshell Surana, Naga Surya S, C H Preetham Dheeraj | ![]() |
| 85 | To Study and Analyze Public Private Partnership Constraints in Infrastructural Development. -Vishakha Shirsat, Shruti Wadalkar | ![]() |
| 86 | -B. Vidivelli , B. Ashwini | ![]() |
| 87 | Design of Honeycomb Sandwich Panel and its Validation with Flooring Plate of Bus -Rohit Domb, Sushil Jadhav, Suraj Gajare, Nilesh Kadam, A. B. Yadav | ![]() |
| 88 | -Ganesh Kumar S, Zeryhun Mulu, Dinesh S | ![]() |
| 89 | Signal Acquisition Algorithms in GNSS Software-Defined Receiver -Atar Mon, Chit Htay Lwin , Sao Hone Pha | ![]() |
| 90 | Tomato Grading System based on Colour Models by using Neural Network -Prathamesh Avalekar, L. S. Admuthe | ![]() |
| 91 | Design and Development of Forward Reverse Module for Tractor Transmission -Kapil Sawant, D. P. Kamble, Ashish Pawar | ![]() |
| 92 | FPGA Implementation of a Wide Range Precise Temperature Monitoring System -Akanksha Dixit, Shrutika Tiwari, Pulkit Trivedi | ![]() |
| 93 | -Amit R. Parate | ![]() |
| 94 | Experimental Vibration Analysis of Inclined Edge Cracked Beam with Fixed Free Boundary Condition -Ravindra B. Revgad, S. B. Bawaskar | ![]() |
| 95 | Material Supply Chain Practices in the Construction Industry -Sahil Kaushik | ![]() |
| 96 | Validation of Internal Gauge Plane Measurement System using Gauge Repeatability and Reproducibility -Varsha Rajendra Kamble, P. N. Gore, Rohit Rajendra Kamble | ![]() |
| 97 | -Pratyusha Bhattacharya, T. K. Samanta | ![]() |
| 98 | CFD Analysis of Piston Bowl Geometry for C.I.Direct Injection Engine -Mandar M. Pargaonkar, V.R. Jumbad | ![]() |
| 99 | Investigational Study for the Feasibility of Reverse Deep Drawing Operation Without Blank Holder -Abdullah Hamad Singal, Aws Khalid Ibrahim | ![]() |
| 100 | Design and Optimization of Hat Stiffened Plate using Finite Element Method -Rishi Aneja, Anshul Choudhary, Kamal Kumar Jain, R. K Dave | ![]() |
| 101 | -Geeta Batham | ![]() |
| 102 | Well-Organized Milk Distribution Monitoring System based on Internet of Things (IoT) -N. Indumathi, K. Vijaykumar | ![]() |
| 103 | Comparision of Discrete Cosine Transform Based OFDM with DFT -Rashmi, Sowmya, Nagaraja N S | ![]() |
| 104 | -M.Murali Krishna, P. Nageswararao | ![]() |
| 105 | -Mohammad Ilyass Rashidi, Alex Kurniawandy, Shoji Nakazawa | ![]() |
| 106 | -Jayanth M P, Sowmya S M | ![]() |
| 107 | -Dilpreet Singh, Mudimallana Goud | ![]() |
| 108 | -Sangeeta S. Yelamali, Amey A. Kelkar | ![]() |
| 109 | Application of Microsoft Project for Resource Optimization in Multiple Project Management. -Balraj G. Wajantri, Amey A. Kelkar | ![]() |
| 110 | Effect of Elemental Metals on Methanogenesis by Treating Dairy Wastewater -Kirankumar S. Daddenavar, Shrishail A. Manganure, G. M. Hiremath | ![]() |
| 111 | Methanogenesis from Dairy Wastewater Stimulated by Electrolysis -Shrishail A.Manganure, Kirankumar S. Daddenavar, G.M.Hiremath | ![]() |
| 112 | -Keyur Kamariya, Vikunj Tilva | ![]() |
| 113 | Automatic Design of Low-Power VLSI Circuits: Power Efficient for Accurate and Approximate Multipliers (Removed) -E. Sudhakar, B. Santhosh Kumar, Sahebgoud Karaddi | ![]() |
| 114 | Study on the Performance of Flat Slab Structure using Pushover Analysis with and Without Shear Wall -Ashwini Ghorpade, B. Shivakumara Swamy | ![]() |
| 115 | Utilization of Copper Slag to Improve Geotechnical Properties of Soil -BambhaniyaMehul Ashokbhai, Joshi KisanRajubhai, SolankiPrashant Amarabhai, Mehul M. Chavda | ![]() |
| 116 | -Mendu Sneha Chandrika, B. Shivakumara Swamy | ![]() |
| 117 | Thermal Performance Investigation of Grooved Tube with Twisted Tape Insert And AL2O3 Nano fluid -Sagar S. Thosre, Nitin V. Sali, Omkar C. Nikam, Swaroopsinh B. Bore | ![]() |
| 118 | PID Tuning by Particle Swarm Optimization Technique and Comparison with Classical Methods -Suvodip Kundu, Romio Atha | ![]() |
| 119 | -Yogesh G. Jadhav, Kushal S. Wasankar | ![]() |
| 120 | -Shweta Revankar, Gautam Kulkarni , Shubhangi Deshmukh , B. B. Godbole | ![]() |
| 121 | Comparative Study on Vertical Irregular Composite Structure with RCC Structure -Balachandra G Achari, Ravi Kiran | ![]() |
| 122 | Analysis Reinforced Concrete Structure Subjected to External Surface Blast Load -Mohammed Moinuddin, Kiran K. K. | ![]() |
| 123 | -Kiran Prakasha A, Lawrence J Fernandes, Vikas G , Naveen B | ![]() |
| 124 | -Vipul U Desai, Ravi G Lingannavar | ![]() |
| 125 | Image Denoising using Wavelet Transform, Median Filter and Soft Threshoding -Mersen Longkumer, Himanshu Gupta | ![]() |
| 126 | -Janardhan K. Bhor, J. H. Bhangale | ![]() |
| 127 | Fragility Analysis of RC Framed Structure for Different Seismic Zones -Karthik J, B. Shivakumara Swamy | ![]() |
| 128 | Flow Analysis of Gas Pressure Regulator by Numerical & Experimental Method -M. G. Patil, R. B. Barjibhe | ![]() |
| 129 | -Sanman N D, Naveenkumar K | ![]() |
| 130 | -Karishma Maheshwari, Sarita Sharma, Ashok Sharma, Sanjay Verma | ![]() |
| 131 | WSN Based Online Parameter Monitoring in Cold Storage Warehouses in Cloud using IoT Concepts -Bindu .J .M, Nikitha, Namitha .M , Pradeep .H .S | ![]() |
| 132 | -Ghulam Dastgeer, Muhammad Asad, Saad. S.S. Ali | ![]() |
| 133 | -Pravin Magdum, Prof. Ravindra Patil | ![]() |
| 134 | -Dipankar Sharma, Bibhash Sarma | ![]() |
| 135 | -Nikita Sashte, Ganesh Kondhalkar | ![]() |
| 136 | -Vishal, J Satheesh | ![]() |
| 137 | -Pratik Sharma, Ganesh Kondhalkar | ![]() |
| 138 | -P. Ramachandran , D. Sankaranarayanan | ![]() |
| 139 | -R. Venkatesh, S. Senthilkumar | ![]() |
| 140 | -S. Shanmugapriya , M. Mohanaram | ![]() |
| 141 | -S. Sharavanan , T. Buvaneswari , M.Vigenesh, M. Saranya | ![]() |
| 142 | Intelligent Control of Induction Motor Integrated with PV Micro Inverter using ANFIS -Gunasekaran .M | ![]() |
| 143 | -S. Sharavanan, T. Buvaneswari, R. M. Balajee, R. Vanitha | ![]() |
| 144 | Publicly Verifiable Boolean Query Over Outsourced Encrypted Data -T. Buvaneswari, M.Vigenesh, V. Karthika | ![]() |
| 145 | Behavior of Flat Slab Structures Subjected to Surface Blast Loads -Suhas B Malagi, Shrilatha B, Naveenkumar K, Dr. P S Ramesh | ![]() |
| 146 | Comparative Study on the 2D Fabric Materials by Weighted Property Method in FRP Composites -Mahan Miraskar M, Kiran Kumar P | ![]() |
| 147 | Attacker and Different Security Scheme in Delay Tolerant Wireless AD HOC Network -Ankita Abhay Kulkarni, S. M. Shinde | ![]() |
| 148 | A Study on Compressive Strength of Concrete by Partial Replacement of Sand with Waste Foundry Sand -Abdussami B Nadaf, Basavaraj K Halakeri, Niyaz A Dafedar | ![]() |
| 149 | -Amar Singh, R K Bhatia | ![]() |
| 150 | Design And Fabrication of Multicrop Thresher to Enhance the Seed Germination Rate -Abhay A Mulgund | ![]() |
| 151 | Pick Up of Chloride and Nitrate of Synthetic Sample by using Water Hyacinth (Eichhronia) -Rajshekhar Shahabadi, Shivasharanappa. G. Patil | ![]() |
| 152 | A Comprehensive Study of Association Rule Mining using NSL-KDD Dataset for Intrusion Detection -Vasanthi K, Vinutha H.P. | ![]() |
| 153 | -Nishant S. Lakade, A.G.Shelake | ![]() |
| 154 | Fault Location on Transmission Line in a System Consisting of Distributed Generation Sources -Gayatri M. Gadge, Somnath S. Hadpe | ![]() |
| 155 | Techniques for Location of Fault on Transmission Lines in Power System -Gayatri M. Gadge, Somnath S. Hadpe | ![]() |
| 156 | Comparative Study of Plain and Semicircular Grooved Hydrodynamic Journal Bearings -More Aniket K, Sayyad Shafik R | ![]() |
| 157 | Design and Fabrication of Multipurpose Agricultural Equipment -Veeresha G, Abdul Raheem, Abdul Kadeer Ansari, Dinesh Yadav, Md. Mainudin Ansari | ![]() |
| 158 | Analysis on use of Superplasticizer Content on Mix Design of High Strength Concrete (M100) -Chaitanya Raj, Gaurav Budhani, Divyanshi Tyagi, Apoorva Chaudhary | ![]() |
| 159 | -Nidhi Solanki, P. H. Zope | ![]() |
| 160 | -Paridhi Pravin Nigam, Dinesh D. Patil, Yogesh S. Patil | ![]() |
| 161 | Smart Solution for Automatic Parking System using Image Processing Technique -Deepika Hugar, Heena Kausar | ![]() |
| 162 | -C. Arun, K. Prabu | ![]() |
| 163 | -D. R. Shambale, A. A. Hamane | ![]() |
| 164 | Current Scenario of Public-Private Partnership (PPP) Projects in India -Vivek Gupta, Amrendra Kumar Singh | ![]() |
| 165 | Investigating the Performance of Various Sensors for Automotive Electronics Applications -Lomesh Nehete, P. H. Zope | ![]() |
| 166 | -K S Pradeep, J Satheesh | ![]() |
| 167 | Investigation on Surface Roughness Parameters of Nickel Alloy A-286 by Extrusion Honing Process -Karthik A D, H P Raju | ![]() |
| 168 | Enhancing the Characteristics of Reinforced Concrete Alteration with Coconut Shell -Bhupendra Dangi, Dhananjay Yadav | ![]() |
| 169 | -Shreyas Suhas Gadekar, Rajneesh Gajadharprasad Verma | ![]() |
| 170 | Impact of Irregular Configuration on Seismic Vulnerability of RC Frame Structures. -Sukhesha.K.M, Suresh.M.R | ![]() |
| 171 | Wireless Communication Improvement using Lasers: A Comprehensive Study on Laser Communicator -Sachin Choudhary, Shailesh Kumar Singh | ![]() |
| 172 | -Asif Ali, Er. Prabhjot Kaur | ![]() |
| 173 | Experimental Study on Performance of Various Size of Fiber in Concrete -Jeetendra Tripathi, Kirti Chandraul, Manindra Kumar Singh | ![]() |
| 174 | Experimental Study on M 20 Grade with Steel Fiber Reinforced Concrete -Jeetendra Tripathi, Kirti Chandraul, Manindra Kumar Singh | ![]() |
| 175 | -Ajay Salimath, Rajeeva S. V | ![]() |
| 176 | A Novel Approach For Intruder Mapping By ID Based Aggregation Schmeme in WSN -Shradha.R.Mukka, Mallanagouda.Biradar | ![]() |
| 177 | Seismic and Wind Analyses of RC Tall Structures with Shear Walls and Bracings -N. Navyashree, G. Chidananda , M.N. Shiva Kumar | ![]() |
| 178 | - Ahilya V.Salunkhe, Pallavi S.Deshpande | ![]() |
| 179 | Advantage of Doubly Reinforced Sections and Consideration of Hanger Bars in Ribbed Slab Design -Yohannes Lisanework, Mohammed Ihtesham.H, Tsegaye Kassa | ![]() |
| 180 | Traffic Signal Management of Emergency Vehicle and Health Monitoring of in Patient -S. Sasikala, A.Mohamed Nazeer | ![]() |
| 181 | -Rakesh, Veeresh Pujari, Baswaraj Gadgay | ![]() |
| 182 | -Nitin Kumar, Dharmendra Kushwaha, Madan Chandra Maurya, R.K.Sharma | ![]() |
| 183 | -Susmita Kamat, Swapnil Shinde, N.V.Sali | ![]() |
| 184 | -Bhavani Shankar, Priyanka M V | ![]() |
| 185 | Study and Analysis of Regular and Irregular Buildings with Different Shear Wall Position using ETABS -Chethana, Sowmya K B | ![]() |
| 186 | -Ramakrishna Hegde, Dheekshith K, Shivakumar K | ![]() |
| 187 | Design and Analysis of Lifting Block for Car Transporter Trailer -Anand G. Gadhe, Sayed Aalam | ![]() |
| 188 | Privacy Preserving Multi-Keyword Ranked Search Over Encrypted Cloud Data -Muzammil Ahmed, Asrarullah Khan | ![]() |
| 189 | -Chinmay D Kodape, Kushal S. Wasankar | ![]() |
| 190 | Classification of IP Spoofed Request using Heuristics Fuzzy Approach in Computer Network -N.Arumugam | ![]() |
| 191 | Experimental Study on Tuned Liquid Damper and Mass Damper Under Dynamic Loading -Krushna Sawant, Ashok S. Kasnale, Manoj Deosarkar | ![]() |
| 192 | Walsh-Hadamard Transform and Support Vector Machine based Rotor Angle Stability Status Prediction -Emmanuel Asuming Frimpong, Philip Yaw Okyere, Johnson Asumadu | ![]() |
| 193 | -Poorna Shree, Munendra Singh | ![]() |
| 194 | -Rupesh S Malunjkar, Somnath S Hadpe | ![]() |
| 195 | -Janardhan K. Bhor, J. H. Bhangale | ![]() |
| 196 | Real Time Child Locating System using ARM-7 with GPS and GSM Technology -Varsha R. Chopade, P. M. Mahajan | ![]() |
| 197 | Improving the Efficiency of Solar Photovoltaic in Generation -Puspendra Rawal, Shailesh Kumar Singh | ![]() |
| 198 | Design and Development of Hybrid Vehicle Smart Control System with Solar Charging -D. Rajkumar, C. Gokul, K. Sabareeshwari, M. Subathra | ![]() |
| 199 | Various Optimization Techniques of Hybrid Renewable Energy Systems for Power Generation: A Review -Kumaresh Rout, Jayanta Kumar Sahu | ![]() |
| 200 | -Dipali Ramesh Peddawad | ![]() |
| 201 | Development of Smart Complaint Portal based on Geotagging and Proximity Search -Fibina F.Maheen, Sumithra M.D | ![]() |
| 202 | -Uma S, Greeshma G Vijayan | ![]() |
| 203 | -Nisarga K, Vinoda Amate | ![]() |
| 204 | Effect of Connection Rigidity on Seismic Performance of Multistoreyed Steel Frames -Neema B. R, Shreyas S. C, Chidananda G. | ![]() |
| 205 | Gamma Titanium Aluminides for Aerospace Applications-Processing, Properties and Anodic Dissolution -Kajal Yadav | ![]() |
| 206 | Analysis of Heat Transfer Through Micro Channel with Different Configurations -Mahesh Kothwal, D. P. Patil, V. S. Kulkarni | ![]() |
| 207 | -Sunil B Patil, P C Kolur | ![]() |
| 208 | -Rahul H. Ingale, Nagesh L. Shelake | ![]() |
| 209 | -Rekha P, Prabhavathi P, Veena S. Murthy, Padmaja Jain | ![]() |
| 210 | -Chetan, Shivasharanappa .G | ![]() |
| 211 | -Manasgal Raghavendra Gowd, Shivasharanappa .G | ![]() |
| 212 | -Mahmad Imran, S. N. Kurbet | ![]() |
| 213 | Design and Analysis of Foot Mounting Bracket of Seating System for Passenger Vehicle -Suraj N. Mahadik, Vikram S. Mahajan | ![]() |
| 214 | -Divya T .R, R. M Nilajkar | ![]() |
| 215 | -Nitesh Ambadas Pachpor, Priti Prakash Lad | ![]() |
| 216 | -Anandh C.S., Ajisha R | ![]() |
| 217 | -Yogeshwari V. Rathod | ![]() |
| 218 | -Akshay Betageri, Anila Kumar C.P | ![]() |
| 219 | A Robust Face Detection Method using Neural Fuzzy System and Local Sift Features -Harjinder Kaur, Rahul Malhotra, Kulbhushan Rassewat | ![]() |
| 220 | Identity based Encryption with Use of Fragments in Revocable Storage for Secure Data Sharing -Rutambh Alkeshbhai Trivedi, Shyamsuder P. Kosbatwar | ![]() |
| 221 | Finite Element Analysis of Mono Leaf Spring by using Hybrid Composite Material -Vinod Sheshkar, Yogesh Yadav | ![]() |
| 222 | A Deep Learning Method for Identifying Disguised Faces using Alexnet and Multiclass SVM -Abhila A.G, Sreeletha S.H | ![]() |
| 223 | -Varsharani Gore | ![]() |
| 224 | -Pooja A S, Smitha Vas P | ![]() |
| 225 | -Ketki Prasade, Supriya Nalavade, Devaki Pathak | ![]() |
| 226 | -Bhawna Singh | ![]() |
| 227 | -Gourav Sanjay Shinde, S.J.Arwikar | ![]() |
| 228 | Evaluation of Response Reduction Factor on RC Framed Building with Steel Bracings -Shameena C, Ajisha R | ![]() |
| 229 | Analysis on the Rear Axle Housing of Heavy Truck using Ansys -Monica P , K J Mahendra Babu | ![]() |
| 230 | -Arul Louise Jennifer.A, R. Senthil Kumaran | ![]() |
| 231 | Experimental Investigation on Durability Characteristics of Self Compacting Concrete -R. Ajith Kumar, V. Arun Kumar, B. Manikandan | ![]() |
| 232 | Home and Industrial Safety System for Fire and Gas Leakage Detection -Rupali S. Gajare, P. M. Mahajan | ![]() |
| 233 | Performance Evaluation of Residential Building using Project Management Techniques -Prafullata P. Undre, Amey A. Kelkar | ![]() |
| 234 | Experimental and CFD Estimation of Heat Transfer in Copper Tube for Heat Exchanger -Akshay Jain, J.G. Patil, R.R. Borse | ![]() |
| 235 | Mechanical Properties of HDPE Reinforced with Carbon Fiber Powder with and without Filler Addition -Nischal Kharel, Abinash Kumar Adhikari, Abinash Bajgain, Devaraj.E | ![]() |
| 236 | Lightening Impulse Testing of Single Phase Combined Instrument Transformer -Rupesh S. Malunjkar, Somnath S. Hadpe | ![]() |
| 237 | -Pooja Khurdal, V. R Aranke | ![]() |
| 238 | -Raviraj Nagargoje, Pragati Mundhe, Shubham Upperbawade | ![]() |
| 239 | -Anuj Sharma, Vikas Khullar, Priya Sachdeva | ![]() |
| 240 | Seismic Response of RC Framed Structures Resting on Sloping Terrain -Sindhurashmi B. M., Bhavani Shankar | ![]() |
| 241 | -Khan Adnan Ji, Rakesh Gupta | ![]() |
| 242 | A Review Paper on Study of Traffic Volume and its Safety Measures on National Highways -Abrar Ul Haq Bhat, Rakesh Gupta | ![]() |
| 243 | -Diksha Soni, Vijay Kumar Punjabi | ![]() |
| 244 | The Design of Algorithm for Analysis of EEG Datasets for Prediction of Epilepsy. -Aprajita Sambyal, Bikram Pal Kaur, Amanpreet Kaur | ![]() |
| 245 | Avoiding Cost Overruns of Residential Construction Projects in Western Part of Pune City, India -Chandan Sarda, N K Gupta | ![]() |
| 246 | Planning, Scheduling and Tracking of a Residential Bungalow using Microsoft Project 2013 -Padma Athani, Sachin Kulkarni | ![]() |
| 247 | Finite Element Analysis of Inner Boom for 3tonn Telescopic Forklift -Vilas Randive, D.P.Kamble, Ashish Pawar | ![]() |
| 248 | A Novel Topology for Multilevel Inverters with Reduced Device Count -Niraj Dewangan, Krishna Kumar Gupta | ![]() |
| 249 | -Niraj Dewangan, Krishna Kumar Gupta | ![]() |
| 250 | -Niraj Dewangan, Krishna Kumar Gupta | ![]() |
| 251 | Waveform Design for Joint Radar-Communication System with Multi-User Based on MIMO Radar -Vinay Kumar Patel, Sumit.Kumar Gupta | ![]() |
| 252 | Density Based Traffic Control System with Emergency Vehicle Detection -Nida Farheen, Megha V, Roshan Raj R, Sandesh S | ![]() |
| 253 | -Satish Kumar Prasad, Seema Pal | ![]() |
| 254 | -Siddalingeshwara K L, Ravi Kumbar | ![]() |
| 255 | -M.Ravi Kiran, S.Ravi Babu | ![]() |
| 256 | -Aarti Gajare, G.D.Bonde | ![]() |
| 257 | -Abhiyash Hodge, Hrishikesh Humnabadkar, Akshay Bidwai | ![]() |
